Some examples of All-Australia Memorial book veterans
First Name | Surname | Initial | Service Number | Rank | Unit Served | Service Record | Enlistment Date | Embarkation Year | Date of Death | Death Category | All Australia Memorial Reference | Notes | Also Known As |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
australianmilitarymemorialsandrecords.com/single/?pdb=18141 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18142 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18143 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18144 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18145 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18146 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18096 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18097 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18098 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18099 |