Some examples of All-Australia Memorial book veterans
First Name | Surname | Initial | Service Number | Rank | Unit Served | Service Record | Enlistment Date | Embarkation Year | Date of Death | Death Category | All Australia Memorial Reference | Notes | Also Known As |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
australianmilitarymemorialsandrecords.com/single/?pdb=18100 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18101 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18102 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18103 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18104 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18105 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18106 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18107 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18108 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18109 |