Some examples of All-Australia Memorial book veterans
First Name | Surname | Initial | Service Number | Rank | Unit Served | Service Record | Enlistment Date | Embarkation Year | Date of Death | Death Category | All Australia Memorial Reference | Notes | Also Known As |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
australianmilitarymemorialsandrecords.com/single/?pdb=18027 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18028 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18029 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=18030 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=17981 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=17982 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=17983 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=17984 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=17985 | |||||||||||||
australianmilitarymemorialsandrecords.com/single/?pdb=17986 |